ODL Degree = Regular Degree
-
As per the Regulation 22 of the UGC in 2020, ODL degrees are now regarded as equally valid and credible as traditional, offline degrees.
Duration:
Mode of Learning: The Bachelor of Commerce (B.Com) course from Chaudhary Charan Singh University, Meerut, offered through Bachelor of Commerce distance education, is designed for students seeking flexible learning while gaining strong fundamentals in commerce, accounting, finance, taxation, and business management. This distance Bachelor of Commerce course equips learners with comprehensive knowledge in financial accounting, corporate law, business economics, banking, and auditing, making it ideal for aspiring commerce professionals, accountants, entrepreneurs, or students unable to attend regular classes. Delivered entirely through an open and distance learning (ODL) format, it ensures both academic excellence and convenience.
| Option Type | Course Code | Subject | Credit |
| COMPULSORY | C010101T | Business Organisation | 6.00 |
| COMPULSORY | C010102T | Business Statistics | 6.00 |
| COMPULSORY | Z010102 | First AID and Basic Health | 2.00 |
| COMPULSORY | AI-1001 | Fundamentals and Applications of Artificial Intelligence | 3.00 |
| MINOR | C010103T | Business Communication | 6.00 |
| Total Credits | 23.00 | ||
| Option Type | Course Code | Subject | Credit |
| COMPULSORY | Z020202 | Human Values and Environment Studies | 2.00 |
| COMPULSORY | AI-2001 | Fundamentals and Applications of Artificial Intelligence | 3.00 |
| COMPULSORY 1 | C010201T | Business Management | 6.00 |
| COMPULSORY 2 | C010202T | Financial Accounting | 4.00 |
| COMPULSORY 3 | C010203P | Computerised Accounting | 2.00 |
| COMPULSORY 4 | C010205T | Business Economics | 6.00 |
| Total Credits | 23.00 | ||
| Option Type | Course Code | Subject | Credit |
| COMPULSORY | C010301T | Company Law Theory | 6.00 |
| COMPULSORY | C010302T | Cost Accounting Theory | 6.00 |
| COMPULSORY | Z040401 | Physical education and yoga | 2.00 |
| COMPULSORY | AI-3001 | Fundamentals and Applications of Artificial Intelligence | 3.00 |
| MINOR / COMPULSORY | C010303T / C010304T |
Select ONE of the following: • C010303T : Business Regulatory Framework Theory (6 credits) • C010304T : Inventory Management Theory (6 credits) |
6.00 |
| Total Credits | 23.00 | ||
| Option Type | Course Code | Subject | Credit |
| COMPULSORY | C010401T | Income Tax Law and Accounts Theory | 6.00 |
| COMPULSORY | C010402T | Fundamentals of Marketing Theory | 4.00 |
| COMPULSORY | C010403P | Digital Marketing Practical | 2.00 |
| COMPULSORY | Z040402 | Indian / Local Language OR Social Responsibility and Community Engagement | 2.00 |
| COMPULSORY | AI-4001 | Fundamentals and Applications of Artificial Intelligence | 3.00 |
| MINOR / COMPULSORY | C010404T / C010405T |
Select ONE of the following: • C010404T : Fundamentals of Entrepreneurship Theory (6 credits) • C010405T : Tourism and Travel Management Theory (6 credits) |
6.00 |
| Total Credits | 23.00 | ||
| Option Type | Course Code | Subject | Credit |
| COMPULSORY | C010501T | Corporate Accounting Theory | 5.00 |
| COMPULSORY | C010502T | Goods and Services Tax Theory | 5.00 |
| COMPULSORY / MINOR | C010503T / C010504T / C010505T |
Select TWO of the following: • C010503T : Business Finance Theory (5 credits) • C010504T : Principles and Practices of Insurance Theory (5 credits) • C010505T : Monetary Theory and Banking in India Theory (5 credits) |
10.00 |
| Total Credits | 20.00 | ||
| Option Type | Course Code | Subject | Credit |
| COMPULSORY | C010601T | Accounting for Managers Theory | 5.00 |
| COMPULSORY | C010602T | Auditing Theory | 5.00 |
| COMPULSORY | C010603R | Comprehensive Viva | 5.00 |
| MINOR / COMPULSORY | C010604T / C010605T / C010606T |
Select ONE of the following: • C010604T : Financial Institutions and Market Theory (5 credits) • C010605T : Human Resource Management Theory (5 credits) • C010606T : Business Ethics and Corporate Governance Theory (5 credits) |
5.00 |
| Total Credits | 20.00 | ||
| Course Type | Subject | Credit |
| OE | AI for Business; Diversity, Equity and Inclusion; Digital Ethnography or Online Course | 4 |
| MJDSCC | Entrepreneurial Leadership | 4 |
| MJDSEC | Discipline Specific Electives-V | 4 |
| MJDSEC | Discipline Specific Electives-VI | 4 |
| SEC | Dissertation work [evaluation in Eight semester] | - |
| SEC | Major Project [Initiated in 5th Semester] | 4 |
| SEC* | SummerInternship-II | 4 |
| Total | 20 | |
| Course Type | Subject | Credit |
| MJDSEC | Discipline Specific Electives-VII | 4 |
| MJDSEC | Discipline Specific Electives-VIII | 4 |
| MJDSEC | Discipline Specific Electives-IX | 4 |
| SEC | Dissertation work [Started in Seventh semester] | 8 |
| Total | 20 | |
| Course Type | Subject | Credit |
| MJDSCC | Advanced DataAnalysis Tools | 4 |
| MJDSCC | Advanced Research Methodology | 4 |
| SEC | Research Internship Report and Viva - Voce | 4 |
| MJDSEC | Discipline Specific Electives-X | 4 |
| MJDSEC | Discipline Specific Electives-XI | 4 |
| Total | 20 | |
| Course Type | Subject | Credit |
| SEC | Dissertation (For Research Track)* | 20 |
| Total | 20 | |
The course structure outlined above pertains only to the first year of the programme. The University will share the course structure for the subsequent years at a later stage.
| Bachelor of Commerce | Year I | Year II | Year III | |||||
|---|---|---|---|---|---|---|---|---|
| Registration Fee | ₹ 200/- | - | - | |||||
| Exam Fee | ₹ 2,000/- | ₹ 2,000/- | ₹ 2,000/- | |||||
| Course Fee | ₹ 7,500/- | ₹ 7,500/- | ₹ 7,500/- | |||||
| Total Fees | ₹ 28,700/- | |||||||
* A 5% relaxation in eligibility criteria is available for SC/ST candidates across all programs.
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
Yes, you can pursue a Bachelor of Commerce (B.Com) distance degree from Chaudhary Charan Singh University, since it is a UGC-DEB-recognized university.
10+2 (Commerce / Any stream) with 45% marks for Gen./OBC and 40% marks for SC/ST.
Yes, the Bachelor of Commerce course is from CCSU which is a UGC-DEB-approved university, it is valid for government jobs, private sector careers, and higher studies.
The admission dates for the Bachelor of Commerce Chaudhary Charan Singh University distance program vary each year, so it’s best to check the official CCSU CDOE website.
No, distance learning Bachelor of Commerce does not require an entrance exam; admission is merit-based.
Yes, the distance learning Bachelor of Commerce course is designed for working professionals and students who need flexibility.
The CCSU Bachelor of Commerce syllabus covers core subjects like Financial Accounting, Corporate Law, Business Economics, Banking, Taxation, and Auditing.
The distance Bachelor of Commerce course fees is affordable and structured per semester/year. Please refer to the fee structure on this page or the official CCSU CDOE website.
Yes, CCSU is a well recognized and UGC-approved university. It’s degree is accepted internationally for higher studies or jobs.