Online Degree = Regular Degree
-
As per the Regulation 22 of the UGC in 2020, Online degrees are now regarded as equally valid and credible as traditional, offline degrees.
Duration:
Mode of Learning: The Online MBA program builds strategic decision-making, leadership, and managerial expertise across key business areas such as HR, finance, marketing, and operations. Designed for career advancement, it helps working professionals upskill without pausing their job.
| Course Code | Subject | ||
|---|---|---|---|
| MBA 101 | Principles & Practice of Management | ||
| MBA 102 | Managerial Economics | ||
| MBA 103 | Accounting for Managers | ||
| MBA 104 | Quantitative Techniques | ||
| MBA 105 | Computer Applications in Business | ||
| MBA 106 | Business Laws | ||
| MBA 107 | Business Communication | ||
| MBA 108 | Workshop on Soft Skills | ||
| Course Code | Subject | ||
|---|---|---|---|
| MBA 201 | Production & Operations Management | ||
| MBA 202 | Human Resource Management OR Human Resource Management (From Swayam Portal) | ||
| MBA 203 | Operation Research | ||
| MBA 204 | Financial Management | ||
| MBA 205 | Marketing Management | ||
| MBA 206 | Research Methodology | ||
| MBA 207 | Business Environment | ||
| MBA 208 | Workshop on Information Technology & Computer Proficiency | ||
| Course Code | Subject | ||
|---|---|---|---|
| MBA 301 | Business Policy & Strategic Analysis | ||
| MBA 302 | Entrepreneurship and Small Business Management | ||
| MBA 303 | Organizational Behavior OR Organizational Behavior (From Swayam Portal) | ||
| - | Specialization Group -I Elective-I | ||
| - | Specialization Group -I Elective-II | ||
| - | Specialization Group -II Elective-I | ||
| - | Specialization Group -II Elective-II | ||
| MBA 308 | Summer Training Report Evaluation and Viva-Voce | ||
| Course Code | Subject | ||
|---|---|---|---|
| MBA 401 | Research Report | ||
| MBA 402 | Comprehensive Viva (CV) | ||
| MBA 403 | GD, Presentations and Mock Interviews | ||
| MBA 404 | Marketing Research (From Swayam Portal) | ||
| - | Specialization Group -I Elective-III | ||
| - | Specialization Group -I Elective-IV | ||
| - | Specialization Group -II Elective-III | ||
| MBA 408 | Specialization Group -II Elective-IV | ||
| Specialization Group | Course Code | Course Title | Semester |
|---|---|---|---|
| Human Resource Management | MBA HR 01 | Performance and Reward Management System | III |
| MBA HR 02 | Industrial Relations and Labour Law | III | |
| MBA HR 03 | Training and Development | IV | |
| MBA HR 04 | Negotiation and Conflict Management | IV | |
| Marketing Management | MBA MK 01 | Sales & Distribution Management | III |
| MBA MK 02 | Consumer Behavior | III | |
| MBA MK 03 | Marketing of Services | IV | |
| MBA MK 04 | Digital Marketing | IV | |
| Financial Management | MBA FM 01 | Security Analysis and Portfolio Management | III |
| MBA FM 02 | Corporate Tax Laws and Planning | III | |
| MBA FM 03 | Working Capital Management | IV | |
| MBA FM 04 | Financial Derivatives | IV | |
| International Business | MBA IB 01 | International Marketing | III |
| MBA IB 02 | International Logistics Management | III | |
| MBA IB 03 | Export Import Documentation | IV | |
| MBA IB 04 | Cross Cultural Management | IV |
| Master of Business Administration Marketing/HR/Finance | 1st Year | 2nd Year | ||||
|---|---|---|---|---|---|---|
| Registration Fee | ₹ 200/- | - | ||||
| Exam Fee | ₹ 3,000/- | ₹ 3,000/- | ||||
| Course Fee | ₹ 24,000/- | ₹ 24,000/- | ||||
| Annual Fee | ₹ 27,200/- | ₹ 27,000/- | ||||
| Total Fees | ₹ 54,200/- | |||||
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
An MBA qualification significantly enhances career growth and entrepreneurial potential.
Yes, the degree is recognized and valued across industries.
Graduates with a Bachelor/Master degree in any discipline or equivalent examination with 45% marks in aggregate,5% relaxation for SC/ST.
Yes, the online learning structure is designed to balance work and studies.
It enhances leadership, business strategy knowledge, and career advancement opportunities.