Online Degree = Regular Degree
-
As per the Regulation 22 of the UGC in 2020, Online degrees are now regarded as equally valid and credible as traditional, offline degrees.
Duration:
Mode of Learning: The MBA in Hospital Administration is a specialized postgraduate program designed to prepare professionals for leadership roles in healthcare and hospital management. The program combines core management principles with healthcare systems, hospital operations, public health policies, and healthcare laws.
This program is ideal for graduates who aspire to build careers in hospitals, healthcare organizations, pharmaceutical companies, insurance firms, and public health institutions.
| Course Code | Subject | ||
|---|---|---|---|
| MHA 101 | Principles and practices of management | ||
| MHA 102 | Human resource management | ||
| MHA 103 | Fundamentals of Anatomy, Physiology & Medical Terminology | ||
| MHA 104 | Organization behavior | ||
| MHA 105 | Computer Skills and Professional Communication | ||
| MHA 106 | Practical and viva voce on Computer Skills & Professional Communication | ||
| MHA 107 | OPD functioning, IPD operations, MRD management: on-site training | ||
| Course Code | Subject | ||
|---|---|---|---|
| MHA 201 | Hospital Operations: Clinical Services | ||
| MHA 202 | Hospital Planning | ||
| MHA 203 | Health Care Marketing and Public Relation | ||
| MHA 204 | Material and equipment Management | ||
| MHA 205 | Basics of Accounting and Advanced Excel | ||
| MHA 206 | Practical on Basics of Accounting and Advanced Excel | ||
| MHA 207 | CSSD & Operation Theatre Inventory Management: Onsite Training | ||
| Course Code | Subject | ||
|---|---|---|---|
| MHA 301 | Hospital Operations: Supportive Services | ||
| MHA 302 | Financial Management | ||
| MHA 303 | Hospital Insurance and Government Schemes | ||
| MHA 304 | Health Economics and wages and salary administration | ||
| MHA 305 | Hospital Information System | ||
| MHA 306 | Statistics and Research Methodology | ||
| MHA 307 | Industrial Training | ||
| Course Code | Subject | ||
|---|---|---|---|
| MHA 401 | Strategic Management in Health Care | ||
| MHA 402 | Regulations for Hospitals | ||
| MHA 403 | Health Care Quality Management | ||
| MHA 404 | Corporate Governance | ||
| MHA 405 | Latest Trends in Health care industry | ||
| MHA 406 | Research Project | ||
| MHA 407 | Viva Voce (Based on Industrial Training) | ||
| MBA Hospital Administration | 1st Year | 2nd Year | ||||
|---|---|---|---|---|---|---|
| Registration Fee | ₹ 200/- | - | ||||
| Exam Fee | ₹ 3,000/- | ₹ 3,000/- | ||||
| Course Fee | ₹ 30,000/- | ₹ 30,000/- | ||||
| Annual Fee | ₹ 33,200/- | ₹ 33,000/- | ||||
| Total Fees | ₹ 66,200/- | |||||
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
MBA in Hospital Administration is a postgraduate management program that focuses on hospital operations, healthcare systems, healthcare laws, quality management, and hospital finance. It prepares students for leadership roles in hospitals and healthcare institutions.
Candidates who have completed a Bachelor’s Degree in any discipline from a recognized university with a minimum of 45% aggregate marks (5% relaxation for SC/ST candidates as per university norms) are eligible to apply.
The duration of the MBA in Hospital Administration is 2 years, divided into 4 semesters.
Yes. The program is offered in online mode, allowing students to attend lectures, access study materials, and submit assignments digitally.
Yes. The degree is awarded by the university and is valid as per prevailing university and regulatory norms. Graduates can apply for jobs in both government and private healthcare sectors.