Online Degree = Regular Degree
-
As per the Regulation 22 of the UGC in 2020, Online degrees are now regarded as equally valid and credible as traditional, offline degrees.
Eligibility :
Duration:
Mode of Learning: The Online MA in Economics provides in-depth understanding of economic theory, policy-making, statistics, and research techniques. It equips students with strong analytical skills needed in government, corporate, and research sectors. Ideal for those aiming for careers that involve financial and policy analysis.
| Course Code | Core/Compulsory/Elective/Value-added | Course Title |
|---|---|---|
| ECOC101 | Core | Micro Economics |
| ECOC102 | Core | Macro Economics |
| ECOC103 | Core | Indian Economy |
| ECOE104A / 104B / 104C | Elective | Mathematical Economics / Labour Economics / History of Economic Thought |
| ECOR101 | Core (Research) | Industrial Visit |
| ECOME101 | Minor Elective (For Other Faculty Students) | Basic Economics |
| Course Code | Core/Compulsory/Elective/Value-added | Course Title |
|---|---|---|
| ECOC201 | Core | Advance Economic Theory |
| ECOC202 | Core | Statistical Methods for Economic Analysis |
| ECOC203 | Core | Development Economics |
| ECOE204A / 204B / 204C | Elective | Computer Application in Economics / Indian Economic Thoughts /
Economy of Uttar Pradesh |
| ECOR201 | Core (Research) | Summer Internship (4 Weeks) |
| Course Code | Core/Compulsory/Elective/Value-added | Course Title |
|---|---|---|
| ECOC301 | Core | Public Finance |
| ECOC302 | Core | Research Methodology |
| ECOE303A / 303B / 303C | Elective | Economics of Infrastructure / Econometrics / Agricultural Economics |
| ECOE304A / 304B / 304C | Elective | Rural Development / Demography / Industrial Economics |
| ECOR301 | Core (Research) | Field Survey |
| Course Code | Core/Compulsory/Elective/Value-added | Course Title |
|---|---|---|
| ECOC401 | Core | International Economics |
| ECOE402A / 402B / 402C | Elective | Indian Public Finance / Institutional Economics / Public Policy |
| ECOE403A / 403B / 403C | Elective | Economics of Education / Applied Econometrics / Economics of Health |
| ECOE404A / 404B / 404C | Elective | Environmental Economics / Gender Economics / Economics of Insurance |
| ECOR401 | Core (Research) | Research Project |
| Master of Art (Education) | 1st Year | 2nd Year |
|---|---|---|
| Registration Fee | ₹ 200/- | - |
| Exam Fee | ₹ 3,000/- | ₹ 3,000/- |
| Course Fee | ₹ 11,000/- | ₹ 11,000/- |
| Total Fees | ₹ 28,200/- | |
* A 5% relaxation in eligibility criteria is available for SC/ST candidates across all programs.
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
Graduates can also pursue Ph.D. programs or competitive exams in economics and finance.
Yes, the qualification is valid for government and banking exa
Yes, the course focuses on data analysis, research techniques, and economic modeling.
Finance, policy research, analytics, banking, data consulting, and academics.
Yes, the degree makes you eligible for doctoral programs in economics or related fields.