Online Degree = Regular Degree
-
As per the Regulation 22 of the UGC in 2020, Online degrees are now regarded as equally valid and credible as traditional, offline degrees.
Eligibility :
Duration:
Mode of Learning: The Online MCA program prepares students for careers in IT, software development, networking, and data systems. With a carefully designed syllabus combining programming, databases, cloud computing, and cybersecurity, this course is ideal for tech-focused learners and working IT professionals.
| Course No | Course Name |
|---|---|
| MCA-101 | Computer Concepts and C Programming |
| MCA-102 | Computer Organization & Architecture |
| MCA-103 | Management Information Systems |
| MCA-104 | Communication and Presentation Skills |
| MCA-105 | Mathematics I |
| MCA-106 | Lab of PC Package Tools |
| MCA-107 | Lab of Structured Language (C) |
| Course No | Course Name |
|---|---|
| MCA-201 | Data Structures and File Organization |
| MCA-202 | Operating System |
| MCA-203 | Computer Graphics and Multimedia |
| MCA-204 | Organizational Behavior & HR |
| MCA-205 | Mathematics II |
| MCA-206 | Graphics Lab |
| MCA-207 | Data Structure Lab |
| Course No | Course Name |
|---|---|
| MCA-301 | Mathematics III |
| MCA-302 | Computer Networks |
| MCA-303 | Database Management Systems |
| MCA-304 | Theory of Computation |
| MCA-305 | Object Oriented Programming Systems |
| MCA-306 | DBMS Lab |
| MCA-307 | OOPS Lab (C++) |
| Course No | Course Name |
|---|---|
| MCA-401 | Software Engineering |
| MCA-402 | Compiler Design |
| MCA-403 | Design and Analysis of Algorithm |
| MCA-404 | Elective-I from List A |
| MCA-405 | Elective-II from List A |
| MCA-406 | Software Engineering Lab |
| MCA-407 | Design and Analysis of Algorithm Lab |
| Master of Computer Application | 1st Year | 2nd Year | ||||
|---|---|---|---|---|---|---|
| Registration Fee | ₹ 200/- | - | ||||
| Exam Fee | ₹ 3,000/- | ₹ 3,000/- | ||||
| Course Fee | ₹ 28,000/- | ₹ 28,000/- | ||||
| Annual Fee | ₹ 31,200/- | ₹ 31,000/- | ||||
| Total Fees | ₹ 62,200/- | |||||
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
This degree opens pathways to high-growth careers in the technology industry.
Yes, the curriculum includes multiple programming skills along with database and software development.
Yes, the degree is valid and accepted for IT and technology roles.
Yes, graduates can explore roles in development, analytics, IT operations, and more.
Absolutely, this degree opens opportunities in software, networking, AI, cloud, and cybersecurity fields.