Online Degree = Regular Degree
-
As per the Regulation 22 of the UGC in 2020, Online degrees are now regarded as equally valid and credible as traditional, offline degrees.
Duration:
Mode of Learning: The Online BBA program is tailored for learners aspiring to build strong foundations in business and management. The curriculum covers marketing, finance, HRM, entrepreneurship, analytics, and leadership skills required in modern workplaces. Flexible learning makes it the perfect option for working individuals or students seeking a self-paced academic journey. This program combines conceptual knowledge with practical exposure, supporting growth in both professional and entrepreneurial paths.
| Course Type | Subject | Theory | INT | Total |
| BBA-101 | Fundamentals of Management | 75 | 25 | 100 |
| BBA-102 | Organizational Behavior | 75 | 25 | 100 |
| BBA-103 | Managerial Economics | 75 | 25 | 100 |
| BBA-104 | Accounting and Financial Analysis | 75 | 25 | 100 |
| BBA-105 | Business Law | 75 | 25 | 100 |
| BBA-106 | Business Organization and Ethics | 75 | 25 | 100 |
| BBA-008 | Environmental Studies (Qualifying paper) | 100 | ||
| Course Type | Subject | Theory | INT | Total |
| BBA-201 | Quantitative Techniques for Business | 75 | 25 | 100 |
| BBA-202 | Business Communication | 75 | 25 | 100 |
| BBA-203 | Human Resource Management | 75 | 25 | 100 |
| BBA-204 | Marketing Management | 75 | 25 | 100 |
| BBA-205 | Business Environment | 75 | 25 | 100 |
| BBA-206 | Fundamentals of Computer | 75 | 25 | 100 |
| BBA-207 | Assessments on Soft Skill Based on Presentations / G.D / Personality traits | 100 | ||
| Course Type | Subject | Theory | INT | Total |
| BBA-301 | Advertising Management | 75 | 25 | 100 |
| BBA-302 | Team Building & Leadership | 75 | 25 | 100 |
| BBA-303 | Indian Economy | 75 | 25 | 100 |
| BBA-304 | Customer Relationship Management | 75 | 25 | 100 |
| BBA-305 | Management Information System | 75 | 25 | 100 |
| BBA-306 | Income Tax Law & Practice | 75 | 25 | 100 |
| Course Type | Subject | Theory | INT | Total |
| BBA-401 | Consumer Behavior | 75 | 25 | 100 |
| BBA-402 | Financial Management | 75 | 25 | 100 |
| BBA-403 | Production & Operation Management | 75 | 25 | 100 |
| BBA-404 | Sales & Distribution Management | 75 | 25 | 100 |
| BBA-405 | Research Methodology | 75 | 25 | 100 |
| BBA-406 | Entrepreneurship & Small Business Management | 75 | 25 | 100 |
| BBA-407 | Computer Oriented Practical & Viva-Voce | |||
| Course Type | Subject | Theory | INT | Total |
| BBA-501 | Arithmetic Aptitude | 75 | 25 | 100 |
| BBA-502 | Aptitude Reasoning | 75 | 25 | 100 |
| BBA-503 | General Business Awareness | 75 | 25 | 100 |
| BBA-504 | General English | 75 | 25 | 100 |
| BBA-505 | Elective Paper M-1 / F-1 | 75 | 25 | 100 |
| BBA-506 | Elective Paper M-2 / F-2 | 75 | 25 | 100 |
| BBA-507 | Summer Training Project Report based Viva-Voce | 100 | ||
| Course Type | Subject | Theory | INT | Total |
| BBA-601 | Strategic Management & Business Policy | 75 | 25 | 100 |
| BBA-602 | Operation Research | 75 | 25 | 100 |
| BBA-603 | Fundamentals of E Commerce | 75 | 25 | 100 |
| BBA-604 | Economic and Industrial Law | 75 | 25 | 100 |
| BBA-605 | Elective Paper M-3 / F-3 | 75 | 25 | 100 |
| BBA-606 | Elective Paper M-4 / F-4 | 75 | 25 | 100 |
| BBA-607 | Comprehensive Viva-Voce | 100 | ||
| Course Type | Subject | Credit |
| BBA-701 | Advanced DataAnalysis Tools | 4 |
| BBA-702 | Advanced Research Methodology | 4 |
| BBA-703 | Research Internship Report and Viva - Voce | 4 |
| BBA-704 | Discipline Specific Electives-X | 4 |
| BBA-705 | Discipline Specific Electives-XI | 4 |
| Total | 20 | |
| Course Type | Subject | Credit |
| BBA-801 | Dissertation (For Research Track)* | 20 |
| Total | 20 | |
| BBA | 1st Year | 2nd Year | 3rd Year | |
|---|---|---|---|---|
| Registration Fee | ₹ 200/- | - | - | |
| Exam Fee | ₹ 3,000/- | ₹ 3,000/- | ₹ 3,000/- | |
| Course Fee | ₹ 20,000/- | ₹ 20,000/- | ₹ 20,000/- | |
| Annual Fee | ₹ 23,200/- | ₹ 23,000/- | ₹ 23,000/- | |
| Total Fees | ₹ 69,200/- | |||
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
A BBA is also a stepping stone to pursue advanced studies like MBA or specialized master’s degrees in business fields.
Yes, the program is offered in a fully online mode, allowing flexible learning from home.
Yes, the degree is recognized and valid for jobs and higher education.
Absolutely, the flexible online format is ideal for students who are employed.
You can opt for advanced programs like MBA, PGDM, or specialized master’s degrees in business fields.