ODL Degree = Regular Degree
-
As per the Regulation 22 of the UGC in 2020, ODL degrees are now regarded as equally valid and credible as traditional, offline degrees.
Duration:
Mode of Learning: The Bachelor of Arts (BA) course from Chaudhary Charan Singh University, Meerut, offered through distance education, is designed for students seeking flexible learning while gaining a solid foundation in humanities, literature, and social sciences. This distance Bachelor of Arts course equips learners with deep knowledge in subjects like English, Political Science, Economics, History, and Sociology, making it ideal for civil services aspirants, educators, content writers, and students unable to attend regular classes. Delivered entirely through a distance learning Bachelor of Arts format, it ensures both academic excellence and convenience.
| Course Type | Subject | Credit |
| MJDSCC | English Literature - I | 4 |
| AEC | Hindi Language | 2 |
| MJDSCC | Foundations of Sociology | 4 |
| MJDSCC | Basic Economic Theory | 4 |
| AEC | English Communication | 2 |
| MNGEC | Indian Culture and Heritage | 2 |
| VAC | Environmental Science and Sustainability | 2 |
| Total | 20 | |
| Course Type | Subject | Credit |
| MJDSCC | English Literature - II | 4 |
| MJDSCC | Indian Society: Images and Realities | 4 |
| MJDSCC | Indian Economy | 4 |
| SEC | Creative Writing and Communication | 2 |
| MNGEC | History of Indian Journalism | 2 |
| VAC | Indian Constitution | 2 |
| AEC | Hindi Language and Grammar | 2 |
| Total | 20 | |
| Course Type | Subject | Credit |
| MJDSCC | History of India (1206-1707 AD) | 4 |
| MJDSCC | Political Theory | 4 |
| MJDSCC | English Prose | 4 |
| MNGEC | Indian Social Thinkers | 2 |
| SEC | Disaster Management and Mitigation | 4 |
| VAC | Yoga Education / NSS | 2 |
| Total | 20 | |
| Course Type | Subject | Credit |
| MJDSCC | History of India (1707-1950 AD) | 4 |
| MJDSCC | Western Political Thought | 4 |
| MJDSCC | English Poetry | 4 |
| MJDSCC | Research Methodology in Social Sciences | 4 |
| VAC | Public Health and Hygiene | 2 |
| SEC | Digital Humanities and Social Media | 2 |
| Total | 20 | |
| Course Type | Subject | Credit |
| MJDSCC | Modern Political Systems | 4 |
| MJDSCC | History of Modern World (1453-1950 AD) | 4 |
| MJDSEC | Discipline Specific Elective - I | 4 |
| MJDDSEC | Discipline Specific Elective - II | 4 |
| SEC | Project Work / Dissertation | 4 |
| SEC-506 | Major Project [evaluation in sixth semester] | 0 |
| MJDDSE | Discipline Specific Elective (Audit Course) | 0 |
| Total | 20 | |
| Course Type | Subject | Credit |
| MJDSCC | Indian Political Thought | 4 |
| MJDSCC | International Relations | 2 |
| MJDSEC | Discipline Specific Elective - III | 4 |
| MJDDSEC | Discipline Specific Elective - IV | 4 |
| SEC | English Drama / Sociology of India | 2 |
| MJDSE* | Viva-Voce / Audit Course | 0 |
| Total | 20 | |
| Course Type | Subject | Credit |
| OE | AI for Business; Diversity, Equity and Inclusion; Digital Ethnography or Online Course | 4 |
| MJDSCC | Entrepreneurial Leadership | 4 |
| MJDSEC | Discipline Specific Electives-V | 4 |
| MJDSEC | Discipline Specific Electives-VI | 4 |
| SEC | Dissertation work [evaluation in Eight semester] | - |
| SEC | Major Project [Initiated in 5th Semester] | 4 |
| SEC* | SummerInternship-II | 4 |
| Total | 20 | |
| Course Type | Subject | Credit |
| MJDSEC | Discipline Specific Electives-VII | 4 |
| MJDSEC | Discipline Specific Electives-VIII | 4 |
| MJDSEC | Discipline Specific Electives-IX | 4 |
| SEC | Dissertation work [Started in Seventh semester] | 8 |
| Total | 20 | |
| Course Type | Subject | Credit |
| MJDSCC | Advanced DataAnalysis Tools | 4 |
| MJDSCC | Advanced Research Methodology | 4 |
| SEC | Research Internship Report and Viva - Voce | 4 |
| MJDSEC | Discipline Specific Electives-X | 4 |
| MJDSEC | Discipline Specific Electives-XI | 4 |
| Total | 20 | |
| Course Type | Subject | Credit |
| SEC | Dissertation (For Research Track)* | 20 |
| Total | 20 | |
| Bachelor of Arts (BA) | Year I | Year II | Year III | |||||
|---|---|---|---|---|---|---|---|---|
| Registration Fee | ₹ 200/- | - | - | |||||
| Exam Fee | ₹ 2,000/- | ₹ 2,000/- | ₹ 2,000/- | |||||
| Course Fee | ₹ 5,000/- | ₹ 5,000/- | ₹ 5,000/- | |||||
| Total Fees | ₹ 21,200/- | |||||||
* A 5% relaxation in eligibility criteria is available for SC/ST candidates across all programs.
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
Yes, you can pursue a Bachelor of Arts (BA) distance degree from Chaudhary Charan Singh University, since it is a UGC-DEB recognized university.
10+2 (All streams) with 45% marks for Gen./OBC and 40% marks for SC/ST.
Yes, the Bachelor of Arts course is from CCSU which is a UGC-DEB-approved university, making it valid for government jobs, competitive exams, and higher studies.
The admission dates for the Bachelor of Arts Chaudhary Charan Singh University distance program vary each year, so it’s best to check the official CCSU CDOE website.
No, distance learning Bachelor of Arts does not require an entrance exam; admission is merit-based.
Yes, the distance learning Bachelor of Arts course is designed with flexibility, making it ideal for working professionals and students preparing for competitive exams.
The CCSU Bachelor of Arts (BA) syllabus covers standard liberal arts and humanities subjects including English Literature, Hindi Language, History, Political Science, Economics, and Sociology.
The distance Bachelor of Arts course fee is ₹6,000 per semester (₹12,000 per year), excluding exam fees.
Yes, CCSU is a well recognized and UGC-approved university. Its degree is accepted internationally for higher studies or jobs.